| Year |
Selected
original Level 1.8. full-disk images |
Processed
enlarged full-disk images |
Sunspot and sunspot group data | Facular data | |||||
| Graphical presentation |
Continuum
intensity (fits.gz) |
Magnetograms (fits.gz) |
Contrast
enhanced intensity images in jpg format (solar north at the top) |
Magnetograms
in jpg format (solar north at the top) |
Full-disk
catalogue of sunspots (txt) |
Catalogue
of sunspot and sunspot group data (txt) |
Images of sunspot groups (jpg) |
Images
of sunspot groups (fit) |
Full-disk catalogue of continuum faculae (txt) |
| 1996 |
1996I | 1996M | 1996fd_jpg |
1996M_jpg | fdSDD1996 | SDD1996 | 1996group_jpg | 1996group_fits | facSDD1996 |
| 1997 |
1997I | 1997M | not yet available | 1997M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 1998 | 1998I | 1998M | not yet available | 1998M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 1999 | 1999I | 1999M | not yet available | 1999M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2000 |
2000I | 2000M | not yet available | 2000M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2001 | 2001I | 2001M | not yet available | 2001M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2002 | 2002I | 2002M | not yet available | 2002M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2003 | 2003I | 2003M | not yet available | 2003M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2004 | 2004I | 2004M | not yet available | 2004M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2005 | 2005I | 2005M | not yet available | 2005M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2006 | 2006I | 2006M | not yet available | 2006M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2007 | 2007I | 2007M | not yet available | 2007M_jpg | not yet available | not yet available | not yet available | not yet available | not yet available |
| 2008 | 2008I | 2008M | 2008fd_jpg | 2008M_jpg | fdSDD2008 | SDD2008 | 2008group_jpg | 2008group_fits | not yet available |
| 2009 | 2009I | 2009M | 2009fd_jpg | 2009M_jpg | fdSDD2009 | SDD2009 | not yet available | not yet available | not yet available |
| Quick-Look 2010 |
2010I | 2010M | 2010fd_jpg | 2010M_jpg | not yet available | QL_SDD2010 | 2010group_jpg | 2010group_fits | not yet available |