groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11087 32 298 25 234 21.44 332.33 -49.58 65.47 0.7796 -177.0 117.7


previous   or   next   day for the same group / back to the solar disc

SOHO MDI 2010-07-11 17:35:32 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0 3 0 2 18.69 344.62 -37.29 64.96 0.6357 -633.0 -517.2
2 0 9 0 6 16.69 341.77 -40.14 69.05 0.6635 -287.0 -517.9
3 0 3 0 2 16.65 340.86 -41.06 69.41 0.6745 -181.0 -212.8
4 0 4 0 3 17.01 340.65 -41.26 68.96 0.6780 -445.0 -459.6
5 0 5 0 3 15.35 340.85 -41.06 71.31 0.6710 -533.0 -408.2
6 0 2 0 1 16.91 340.29 -41.62 69.22 0.6821 -362.0 -83.4
7 0 2 0 1 20.40 339.10 -42.81 64.73 0.7067 -400.0 -340.5
8 0 2 0 1 19.53 335.44 -46.48 67.08 0.7443 501.0 484.5
9 0 9 0 7 20.83 333.98 -47.93 65.80 0.7630 556.0 511.8
10 20 141 15 109 21.34 333.25 -48.66 65.36 0.7717 -800.9 31.3
11 0 3 0 3 22.56 331.61 -50.30 64.28 0.7909 -265.0 -319.7
12 0 4 0 4 22.33 331.32 -50.59 64.63 0.7932 -421.0 -200.1
13 4 34 3 27 21.50 331.53 -50.39 65.61 0.7892 -380.7 -159.6
14 0 3 0 2 21.13 330.76 -51.15 66.26 0.7958 -96.0 -87.1
15 0 2 0 2 24.58 328.81 -53.11 62.56 0.8216 406.0 379.0
16 0 2 0 1 23.60 328.74 -53.17 63.75 0.8200 575.0 485.1
17 0 4 0 3 21.56 329.44 -52.47 66.04 0.8094 494.0 472.8
18 4 64 4 55 22.73 328.45 -53.47 64.85 0.8209 1041.2 565.9
19 0 2 0 2 23.76 327.84 -54.08 63.77 0.8284 465.0 384.5
20 4 -18 3 -18 22.98 328.23 -53.68 64.61 0.8233 786.7 999999


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected umbra + penumbra area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected umbra + penumbra area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.